Description
Main Features:
- Inbuilt LTE filter
- Comes with Earth Bars fitted
- Uncomplicated DC powering option
- Switchable 12V DC supply to TERR input
- Compatible with Quattro and Wideband LNB’s
- Easy integration with conventional IRS systems
- High Gain TERR with Gain Control and Protean Tap
- Extremely low power consumption eg. WSCR504 (Min/ Max) 0.1A/0.28A
- Balanced dSCR and Legacy output signal levels (AGC) for easy system planning
- Quattro LNB for single satellite 5 Wire system or 2 Wideband LNB’s for 2 Sat reception
Specifications:
| Frequency Range | SAT Wideband | 290-2340MHz |
| SAT Quattro | 950-2150MHz | |
| TERR | 87-790MHz | |
| Dual Satellite Reception | SAT Wideband (2x WB LNB) | YES |
| Trunk Inputs (F-Type Female) | 4 SAT + 1 TERR | |
| Trunk Outputs (F-Type Female) | 4 SAT + 1 TERR | |
| Tap Outputs (F-Type Female) | 4 | |
| Gain | SAT | -5dB ~ +25dB (AGC) |
| TERR | 8dB ±2dB | |
| Gain Control | SAT | AGC |
| TERR | 15dB | |
| Input Levels Min / Max | SAT | 64 ~ 104dBμV |
| TERR | 52 ~ 102dBμV | |
| Trunk Through Loss | SAT | <-5dB |
| TERR | <-5dB | |
| Return Loss | SAT Trunk Input / Output | >10dB / >10dB |
| TERR Trunk Input / Output | >8dB / >8dB | |
| Tap Output | >8dB | |
| Max Output Level | SAT | 89dBμV (AGC) |
| TERR | 101dBμV | |
| Protean Tap™ (A ttenuation Switch) | TERR | 0 / -10 / -20dB |
| Isolation | Trunk Port to Port | >36dB |
| Tap Port to Port | >43dB | |
| Trunk DC Pass | SAT (per trunk) | YES (2A Max) |
| TERR | NO | |
| Impedance | 75Ω | |
| Compatibility (Auto Switching) | Legacy | |
| SKY UK dSCR | ||
| EN50607 | ||
| EN50494 | ||
| Switching Commands | Legacy | 13/18V / 22kHz / DiSEqC |
| dSCR | DiSEqC | |
| dSCR/Legacy Mode Indication (per port) | LED (dSCR Flash) | |
| Power Supply Voltage | 18V DC | |
| Powering | Via DC In | YES |
| Via SAT Trunks | YES | |
| Via Apartment | NO | |
| Power Consumption Min / Max @ 18V | 0.1A / 0.15A | |
| Power Indication | LED | |
| Masthead Supply (switchable) | TERR Input Only | 12V DC 100mA |
| Earth Terminal Bars (Tap Outputs) | Fitted | |
| Earth Lug | Up to 6mm² core | |
| Dimensions including Earth Bars W x L x H (mm) | 190 x 126 x 43 | |
| Weight | 540g |




