Description
Main Features:
- Features Trunk EQ
- Inbuilt LTE filter
- LED power indicator
- Colour coded inputs and outputs
- Tap outputs on top of unit for easy access
- Auxiliary 18V Input injects power to SAT lines
Specifications:
| Frequency: | SAT: 290-2340MHz TERR: 87-790MHz |
| Inputs (F-Type Connector): | 4 SAT + 1 TERR |
| Outputs (F-Type Connector): | 2× 4 SAT 2× 1 TERR |
| DC Input (Injection of DC applied to): | All SAT Trunk and Tap |
| DC Pass Trunk To Tap: | SAT: All TERR: No |
| DC Pass Trunk to Trunk: | SAT: Yes TERR: No |
| Trunk Through Loss: | SAT: 2dB±1 TERR: 2dB±1 |
| Tap Loss: | SAT: 10dB TERR: 10dB |
| Fixed Slope Tap: | YES |
| Trunk EQ: | YES |
| Isolation: | >30dB |
| Max Current Pass (Trunk/Trunk Trunk/Tap): | 2A |
| Power Indication: | LED |
| Dimensions (mm): | 156 x 150 x 43 |
| Weight: | 360g |





